Salient features:
Continuous operation:
Specifications:
Model No. | PJP 100 x 5 | PJP 125 x 5 | PJP 150 x 5 |
Capacity of rice, TPH | 3 | 4 | 6 |
Motor, HP | 1.5 | 1.5 | 2 |
Working RPM | 150 | 150 | 150 |
Overall dimensions in MM (LxWxH) | 1700X 1600X1700 | 1700X 1700X1700 | 1700X 1900X1700 |
Grading area (Sq. m) | 7 | 8.5 | 10 |
Grading layer | 5 | 5 | 5 |
Foundation dimension LxW MM (Dia 18 x 4 holes) | 956x985 | 956x1080 | 956x1250 |
![]() |
PERFECT EQUIPMENTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |